Denago Commuter Model 1st, 27.5 Tire, 500 Watt 48V 13.6 AH, Low Step
Couldn't load pickup availability
Description
The Denago Commute Model 1, 2023 is an urban eBike with a step-thru frame with a low standover height - easy to mount and dismount for shorter riders or those with poor flexibility or injuries. Commute Model 1 is full-featured with a suspension fork and seatpost, integrated headlight, plus included fenders, rear rack, and kickstand. Stealthy, sleek battery integrated with the down tube.
Commute Model 1 was named "best new commuter eBike" by the editors of Bicycling.com and appears on their list of "18 best electric bikes you can buy right now."
Size: One Size fits most
Complete eBike weight, with battery:Complete eBike weight, with battery:Complete eBike weight, with battery:
| Brand | Denago |
| Year | 2023 |
| Model | Commuter Model 1st |
| Color | Black/White |
| Style of Bike | E-Bike |
| Frame & Fork | 6061-T6 Aluminum Alloy, Step-thru style |
| Kickstand |
Included |
| Pedals | Platform, aluminum alloy, 9/16” with reflectors |
| Crankset | Aluminum alloy, 170mm, 42 tooth chainring, built-in cover protects pant legs from the chain |
| Bottom Bracket | Sealed, square taper, 138mm, English thread |
| Rear Derailleur | Microshift, 8 speed |
| Cassette | 8 speed, 11-32 teeth |
| Shifters | Microshift 8 speed, Rapidfire Plus |
| Chain | KMC Z-Series, 8 speed, 3/32” |
| Handlebar | Zoom aluminum alloy, 31.8mm diameter, 660mm long |
| Grips | Black rubber, lock-on style |
| Stem | Aluminum alloy w/adjustable angle, 31.8mm clamp, 1 ⅛” threadless |
| Saddle | Comfort padded, black with white Denago logo |
| Headset | 1 ⅛”, sealed, threadless |
| Seatpost Clamp | Zoom, quick release |
| Seatpost | Zoom suspension, 30.4mm diameter, 350mm length |
| Levers | Hydraulic disc with motor cut-off |
| Callipers | Hydraulic disc with motor cut-off |
| Rotors | 180mm, 6 bolt type |
| Tires | Denago P-1195, 27.5 x 2.6", eBike rated, puncture resistant, reflective sidewalls |
| Tubes | Denago 27.5 x 2.6”, schrader valve |
| Rims | Aluminum Alloy, 36 holes, 27.5” |
| Hubs | Front - 6 bolt disc, nutted, 36 holes; Rear - 6 bolt disc, Shengyi DGW22, nutted, 36 holes |
| Spokes | 36 Black ED13 gauge spokes front, 36 12 gauge spokes rear |
| Nipples | Brass |
| Complete eBike weight, with battery: | 64 lbs |
| Maximum rider weight: | 280 lbs |
| Maximum cargo capacity: | 55 lbs on the included rear rack |
| Top Speed | 28 MPH on pedal assist, 20 MPH on throttle |
| Motor | Shengyi rear hub motor, 48V, 500W, 50 Nm torque rating, IPX5 Water-Resistant rated |
| Throttle | Thumb throttle, left side |
| Display | Denago LCD with speed, motor power, trip distance, odometer, trip time, battery charge level, and walk mode functions, plus PIN lock security feature |
| Sensor | Speed, Cadence |
| Battery | 48V, 13.6Ah, 652.8Wh, Fully-integrated style, LG cells, IPX6 Water-Resistant rated |
| Charger | Multi-voltage 110-240V, 3A Fast Charger with USA plug |
| UL Certification (as of manufacture date October 1, 2023): | UL 2849 certified, with a UL 2271 certified battery |
| Safety Data Sheets (SDS): | For 24/7 Chemical Emergency Response and SDS Information, call 1 (800) 255-392 |
| Download PDF | Denago eBike safety data sheets (PDF) |




