Felt Nexar | Race Shimano 105 Di2, Black
Couldn't load pickup availability
Description
NEXAR competes at the highest level of CdA while deliberately balancing three defining pillars: Aero, Weight, and Fit. Not maximized in a single dimension, but precisely optimized across all three: exactly how much to push Aero, how far to reduce Weight, and how to refine Fit. This is what makes NEXAR a new kind of aero bike. The fastest FELT we have ever built, engineered for real riders, real conditions, and real speed. This is NEXAR. Aero as you’ve never FELT.
UD carbon is our benchmark layup, developed to perform at the highest level for every rider.
Build for the 99%
With the launch of FELT’s new generation of aero bikes, we introduce the name NEXAR. A fusion of “Next” and “AR”, it marks FELT’s next evolution in aerodynamic performance. NEXAR represents a new era for FELT where aero no longer means compromise. Where an aero bike is designed not just for the strongest 1 percent of racers but engineered to work for the 99 percent of the performers on the market.
- Aerodyanmics: 5% drag reduction versus the previous AR model
- Felt One-Piece Cockpit: ≤300grams
- Higher Stack
SPECS
| Year |
2026 |
| FRAME | NEXAR- UD CARBON STD FRAME |
| FORK |
NEXAR – UD CARBON FORK |
| Frame |
Felt IAx 1.0, UHC Advanced |
| FRONT BRAKES | SHIMANO 105, BR-R7170, 2-PISTON, HYDRAULIC DISC BRAKE |
| FRONT BRAKE ROTOR | SHIMANO RT-MT900, CENTER LOCK, 160 MM |
| REAR BRAKE | SHIMANO 105, BR-R7170, 2-PISTON, HYDRAULIC DISC BRAKE |
| REAR BRAKE ROTOR | SHIMANO RT-MT900, CENTER LOCK, 140 MM |
| REAR DERAILLEUR | SHIMANO 105 Di2, RD-R7150, 2X12-SPEED |
| FRONT DERAILLEUR | SHIMANO 105 Di2, FDR7150 |
| CASSETTE | SHIMANO 105 CS-R7100, 11-34T |
| CHAIN | SHIMANO CNM7100 - HG 12 SPEED |
| CRANKSET | SHIMANO 105, FC-R7100, 52/36 T |
| SHIFT LEVER | SHIMANO 105 Di2, ST-R7170 |
| BOTTOM BRACKET | SHIMANO, BBR60 |
| WHEELSET | VISION SC45 i23 |
| WHEELS | |
| TIRES | CONTINENTAL GRAND PRIX 5000 S TR, 700x28c |
| COCKPIT | FELT ROAD 1-PIECE INTEGRATED COCKPIT 45 / 48: 360/400x90 CARBON 51 / 54/ 56: 380/420x100 CARBON 58 / 61: 400/440x110 CARBON |
| SADDLE | PROLOGO - NAGO R4 PAS 137 |
| SEAT POST | 45 / 48 / 51: FELT NEXAR DEDICATED SP, 250 MM CARBON 54/ 56 / 58 / 61: FELT NEXAR DEDICATED SP, 330 MM CARBON |
| BIKE WEIGHT (SIZE: MEDIUM) | 7.963kg |
| PERMISSIBLE TOTAL WEIGHT | 120 kg |





