SE Big Flyer 29" BMX 2025, Matte Black
Couldn't load pickup availability
Description
This is not your average bike. This is the 29" Big Flyer HD wheelie machine. Its 6061 aluminum Floval tubing frame and Cr-Mo Landing Gear forks are ready to take on the streets, while the SE 3-pc Cr-Mo cranks deliver the power you need. The new SE Captive seat provides ultimate hold and comfort while raising it up or just cruising along. You’ll be sure to stop on a dime with the new Tektro hydraulic disc brake, featuring a two-piston open system and a 180mm rotor for ultimate stopping power. Rolling on 29 x 2.4” Bozack tires, the Big Flyer HD grips the pavement and doesn't let go.
KEY FEATURES:
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket, and SE Wave dropouts
- Cr-Mo Landing Gear forks
- Double-wall rims with sealed bearing rear hub
- SE Bozack 29" x 2.4" tires
- Captive Seat
- SE nylon fiber pedals
SPECIFICATIONS:
| FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, Disc Brake Tabs, 135mm Spaced SE Wave Dropouts |
| FORK | Landing Gear, Cr-Mo |
| CRANKSET | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
| PEDALS | SE Nylon Fiber Platform |
| CHAIN | KMC S1 |
| WHEELSET | SE Racing Alloy 36H, 135mm Sealed Rear Disc Hub, 100mm Front Hub, Rear Hub, Double-wall Rims, 17T Freewheel, Stainless Spokes |
| TIRES | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
| BRAKESET | Tektro Hydraulic, HD-M281, 2-Piston, Open System, 180mm Rotor, Rear Only |
| BRAKE LEVERS | Tektro HD-M281, 2-Finger, Adjustable Reach, Rear Only |
| HEADSET | FSA Internal, No.10, 1-1/8" |
| HANDLEBARS | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
| STEM | SE Bike Life Alloy Top-Load, 48mm Reachh |
| GRIPS | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| SEAT | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort |
| SEAT POST | Micro-Adjust Alloy, 27.2mm |
| SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
| ACCESSORIES | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| WEIGHT | 29.4 LBS. |
| TOP TUBE, ACTUAL | 23.6" |
| SEAT TUBE, CENTER TO TOP | 16.9" |
| SEAT TUBE ANGLE | 71° |
| HEAD TUBE ANGLE | 71° |
| CHAIN STAY LENGTH | 18.1" |
| WHEEL BASE | 43.4" |
| BOTTOM BRACKET HEIGHT | 12.24" |
| STANDOVER | 30.9" |
| SUGGESTED RIDER SIZE | 5'5" + |



