Troxus Lynx CARGO 20" Fat Tire EBIKE, 750 Watt, Charcoal, One Size
White glove delivery is our premium service that provides exceptional care and attention for Cervélo bikes. What does white glove delivery include?
- Assemble your Bike: build to your specifications
- Secure delivery: Items are transported up to 300 miles using dedicated vehicles to your address
- Delivery Fees and Time: We will confirm delivery fees (up to $250) and date and time.
- Expert handling: Items are unloaded and placed in the desired location
- Unpacking: Items are unpacked and any excess packaging material is disposed
Couldn't load pickup availability
Description
Lynx Cargo E-bike
The ultimate two-wheeled cargo hauler, whether that cargo is kids, friends, groceries, or supplies for a day at the beach. The Lynx Cargo is built for fun and adaptability, with optional running boards and a rear seat with rails, capable of carrying more than 500 lbs in total! Having the ability to switch between torque or cadence sensors makes life with cargo even easier.
Size: One Size Fits Most
| E-system | |
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Throttle | Thumb Throttle on Handlebar |
|
Sensor |
Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
| Components | |
| Frame | 6061-T6 Aluminum Step-Thru Cargo Frame |
| Fork | Front Suspension Fork, 80mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 165mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket Set | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 20"x4.0" |
| Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
| Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 203mm / 180mm |
| Saddle | Troxus Comfort w/ Back Handle |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30 Deg. Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx 680mm Wide, 261mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Locking Internal 1-1/8" |
| Speed & Range & Weight & Supports | |
| Max Speed | Up To 20 MPH |
| Range | Up To 90 Miles Per Charge |
| Weight Limit | Maximum Load: 500 lbs |
| Net Weight | 80.5 lbs |
| Rack | Alloy / Front & Integrated Rear Models |
| Fenders | Alloy, 20"x4.0" w/ Alloy Hardware |
| Kickstand | Central Kickstand |
| Packaged | Above All Accessories Are Included. |





