Profile 50/50 Design gmr MM Carbon Wheel Set
Couldn't load pickup availability
Description
OVERVIEW
The 50mm depth lends itself to racing, focusing more strongly on aerodynamics than the 38mm option.
As a daily wheelset it is suitable if you live in an area that isn’t prone to high winds.
Of course, if you’re an experienced rider and used to running deep section wheels, you can choose to use the GMR 50 in any conditions.
The GMR 50 Tubeless Disc-Brake is optimized for wide tires with lower tire pressure to meet the performance needs of modern riders in search of low rolling resistance and high compliance. With an internal width of 19mm, the wheelset is well suited for rough roads and tests fastest with a 28mm tire in the majority of wind angles
Specifications
- 50mm rim depth offers good aerodynamics without creating too much side profile
- Centerlock disc rotor mount
- Extra stiff hub shell design.
- Proprietary precision machined alloy hubs.
- Sapim CX-Ray spokes with Sapim Polyax double square nipples.
- Sealed cartridge bearings.
- Hand-built assembly.
- Full Carbon Clincher, Tubeless Ready Rim.
- Disc brake.
TECH SPECS:
Front Wheel | |
Weight | 770g |
Diameter | 700c |
Hub | 6061-T6 Alloy |
Bearing Size | 6901 |
Hub Compatibility | 12 x 100mm (Through-Axle) |
Rotor Compatibility | Center Lock |
Rim Depth | 50mm |
Rim Width (Outside) | 26mm |
Rim Width (Inside) | 19mm |
Color | UD Carbon |
Spokes | Sapim® CX-Ray Aero Spoke |
Spoke Shape | Straight Pull, Bladed |
Spoke Count | 20 |
Spoke Pattern Non-Drive | 2 cross |
Spoke Pattern Drive | 2 cross |
Spoke Length Non Drive | 270mm |
Spoke Length Drive | 272mm |
Nipples | 7075 Alloy Polyax Double Square |
External Nipples | Yes |
Tire Compatibility | Tubeless Ready (TLR) / Clincher |
Max Tire Pressure | 70-100psi (also refer to Tire sidewall) |
Tire Width | 700c x 28-38mm |
Rear Wheel | |
Weight | 950g |
Diameter | 700c |
Hub | 6061-T6 Alloy |
Bearing Size | 6802 |
Hub Compatibility | 12 x 142mm (Through-Axle) |
Cassette Compatibility | Shimano/SRAM: 9/10sp, 11sp |
Rim Depth | 50mm |
Rim Width (Outside) | 26mm |
Rim Width (Inside) | 19mm |
Color | UD Carbon |
Spokes | Sapim® CX-Ray Aero Spoke |
Spoke Shape | Straight Pull, Bladed |
Spoke Count | 24 |
Spoke Pattern Non-Drive | 3 cross |
Spoke Pattern Drive | 3 cross |
Spoke Length Non Drive | 276mm |
Spoke Length Drive | 275mm |
Nipples | 7075 Alloy Polyax Double Square |
External Nipples | Yes |
11-Speed Compatible Hub | Yes |
12-Speed XDR Compatible Hub | Yes w/ (Aftermarket XDR Freehub purchase) |
Tire Compatibility | Tubeless Ready (TLR) / Clincher |
Max Tire Pressure | 70-100psi (also refer to Tire sidewall) |
Tire Width | 700c x 28-38mm |
Wheelset | |
Set Weight | 1720g |
Max Recommended Rider Weight (lbs) | 220lbs |