Troxus Trax SUV, Full Suspension 750W E-Bike, Chalk White - S/Med
White glove delivery is our premium service that provides exceptional care and attention for Cervélo bikes. What does white glove delivery include?
- Assemble your Bike: build to your specifications
- Secure delivery: Items are transported up to 300 miles using dedicated vehicles to your address
- Delivery Fees and Time: We will confirm delivery fees (up to $250) and date and time.
- Expert handling: Items are unloaded and placed in the desired location
- Unpacking: Items are unpacked and any excess packaging material is disposed
- For any online orders being returned, the customer pays for shipping both ways.
- If an item was returned and they received free shipping, the customer pays return shipping, and the original shipping amount will be deducted from your payout.
- If the customer purchases an item and decides to request a refund, they will pay the shipping fee.
- If a shipping label was purchased for the order, the actual shipping fee will be deducted from any refund.
Couldn't load pickup availability
White glove delivery is our premium service that provides exceptional care and attention for Cervélo bikes. What does white glove delivery include?
- Assemble your Bike: build to your specifications
- Secure delivery: Items are transported up to 300 miles using dedicated vehicles to your address
- Delivery Fees and Time: We will confirm delivery fees (up to $250) and date and time.
- Expert handling: Items are unloaded and placed in the desired location
- Unpacking: Items are unpacked and any excess packaging material is disposed
Meet the Trax SUV 15/750—a premium dual-suspension commuter built for comfort, control, and confidence. Whether you're cruising suburban streets or taking the scenic way home, this powerhouse offers smooth rides, powerful performance, and a sleek, SUV-inspired design. It’s luxury on two wheels—without the fuel bill.
Features:
- Up to 28 MPH Max Speed
- Up to 70 Miles Per Charge
- 750W Bafang® Hub Motor
- 720Wh UL-2270 Samsung® Cells
- Full Suspension 6061T6 Aluminum Frame
- Sensor Switchable Torque and Cadence Sensor Modes
Size: Medium Step-thru - 5'5" to 5'10" (166 - 178cm)
| E-SYSTEM | |
| Motor | Bafang® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Stem-Integrated Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Throttle | Thumb Throttle on Handlebar |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
| COMPONENTS | |
| Frame | 6061-T6 Aluminum Frame, Dual Suspension, Travel 75mm |
| Fork | Suntour® Front Suspension Fork, MOBIE-A32, 75mm Travel |
| Chain | KMC® CUES 9-Spd |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® CUES, 9-Speed |
| Cassette | Shimano® 9-Speed, 11-36T |
| Shifter | Shimano® CUES 9-Speed |
| Bottom Bracket Set | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 27.5x2.4", w/ Reflective Stripes |
| Front Hub | Sealed Bearing, O.L.D. 100mm, 15mm Thru-Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy, Double Wall Front & Rear, 36H, w/ Eyelets |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 180mm |
| Saddle | Troxus Comfort / 200mm Wide |
| Seat Post | Alloy, 30.9x200 / 250mm |
| Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, Forged, Adjustable, w/ Integrated Display / Ext. 110mm, w/ Internal Cable Routing |
| Handlebar | Alloy, 31.8mmx680mm Wide, 25mm Rise, 9 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | ICR Type, Threadless, Internal 57/62mm, w/ Internal Cable Routing |
| Rear Shock | DNM AO-38RC Air Shock, 165x35mm Travel |
| Speed, Range, Weight, and Support | |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 300 lbs. / Rider: 245 Lbs. / Rear Rack: 55 lbs. |
| Net Weight | 75 lbs. |
| Rack | Lightweight Semi-Integrated Alloy Rear Model / MIK-Compatible Rear Rack |
| Fenders | Alloy, 27.5"x2.4", Full Coverage |
| Kickstand | Adjustable Side Kickstand |








